The Islamic Center of Anaheim

June, Anaheim CA

Prayer Times for the City of Anaheim, CA Month of June
June  الفجر

Dawn

الشروق

Sunrise

الظهر

Noon

العصر

Afternoon

المغرب

Sunset

العشاء

Nightfall

1 04:01 05:43 12:51 04:36 07:59 09:41
2 04:00 05:42 12:51 04:36 08:00 09:42
3 03:59 05:42 12:51 04:36 08:00 09:43
4 03:59 05:42 12:51 04:37 08:01 09:44
5 03:59 05:42 12:51 04:37 08:01 09:45
6 03:58 05:41 12:52 04:37 08:02 09:45
7 03:58 05:41 12:52 04:37 08:02 09:46
8 03:58 05:41 12:52 04:37 08:03 09:47
9 03:57 05:41 12:52 04:37 08:03 09:47
10 03:57 05:41 12:52 04:38 08:04 09:48
11 03:57 05:41 12:53 04:38 08:04 09:48
12 03:57 05:41 12:53 04:38 08:05 09:49
13 03:57 05:41 12:53 04:38 08:05 09:50
14 03:57 05:41 12:53 04:39 08:05 09:50
15 03:56 05:41 12:53 04:39 08:06 09:50
16 03:56 05:41 12:54 04:39 08:06 09:51
17 03:57 05:41 12:54 04:39 08:06 09:51
18 03:57 05:41 12:54 04:39 08:07 09:52
19 03:57 05:41 12:54 04:40 08:07 09:52
20 03:57 05:42 12:55 04:40 08:07 09:52
21 03:57 05:42 12:55 04:40 08:07 09:52
22 03:57 05:42 12:55 04:40 08:08 09:52
23 03:58 05:42 12:55 04:40 08:08 09:53
24 03:58 05:43 12:55 04:41 08:08 09:53
25 03:58 05:43 12:56 04:41 08:08 09:53
26 03:59 05:43 12:56 04:41 08:08 09:53
27 03:59 05:44 12:56 04:41 08:08 09:53
28 03:59 05:44 12:56 04:41 08:08 09:53
29 04:00 05:44 12:56 04:42 08:08 09:53
30 04:00 05:45 12:57 04:42 08:08 09:52
Numbers mentioned here are approximate. Only observation is valid

هذه الاوقات تقربية، الرجاء الاحتياط عند دخول وقت الصلاة وخروجه

May June July August September October November December