Prayer Times for the City of Anaheim, CA Month of February | ||||||
Feb | الفجر
Dawn |
الشروق
Sunrise |
الظهر
Noon |
العصر
Afternoon |
المغرب
Sunset |
العشاء
Nightfall |
1 | 05:24 | 06:50 | 12:07 | 03:02 | 05:23 | 06:49 |
2 | 05:24 | 06:49 | 12:07 | 03:03 | 05:24 | 06:50 |
3 | 05:23 | 06:49 | 12:07 | 03:04 | 05:25 | 06:51 |
4 | 05:23 | 06:48 | 12:07 | 03:04 | 05:26 | 06:52 |
5 | 05:22 | 06:47 | 12:07 | 03:05 | 05:27 | 06:53 |
6 | 05:21 | 06:46 | 12:07 | 03:06 | 05:28 | 06:53 |
7 | 05:20 | 06:45 | 12:07 | 03:07 | 05:29 | 06:54 |
8 | 05:20 | 06:45 | 12:07 | 03:08 | 05:30 | 06:55 |
9 | 05:19 | 06:44 | 12:07 | 03:08 | 05:31 | 06:56 |
10 | 05:18 | 06:43 | 12:07 | 03:09 | 05:32 | 06:57 |
11 | 05:17 | 06:42 | 12:07 | 03:10 | 05:33 | 06:58 |
12 | 05:16 | 06:41 | 12:07 | 03:10 | 05:34 | 06:58 |
13 | 05:16 | 06:40 | 12:07 | 03:11 | 05:35 | 06:59 |
14 | 05:15 | 06:39 | 12:07 | 03:12 | 05:36 | 07:00 |
15 | 05:14 | 06:38 | 12:07 | 03:12 | 05:37 | 07:01 |
16 | 05:13 | 06:37 | 12:07 | 03:13 | 05:38 | 07:02 |
17 | 05:12 | 06:36 | 12:07 | 03:14 | 05:39 | 07:03 |
18 | 05:11 | 06:35 | 12:07 | 03:14 | 05:40 | 07:03 |
19 | 05:10 | 06:34 | 12:07 | 03:15 | 05:41 | 07:04 |
20 | 05:09 | 06:32 | 12:07 | 03:16 | 05:41 | 07:05 |
21 | 05:08 | 06:31 | 12:07 | 03:16 | 05:42 | 07:06 |
22 | 05:07 | 06:30 | 12:06 | 03:17 | 05:43 | 07:07 |
23 | 05:06 | 06:29 | 12:06 | 03:17 | 05:44 | 07:08 |
24 | 05:05 | 06:28 | 12:06 | 03:18 | 05:45 | 07:08 |
25 | 05:03 | 06:27 | 12:06 | 03:19 | 05:46 | 07:09 |
26 | 05:02 | 06:25 | 12:06 | 03:19 | 05:47 | 07:10 |
27 | 05:01 | 06:24 | 12:06 | 03:20 | 05:48 | 07:11 |
28 | 05:00 | 06:23 | 12:05 | 03:20 | 05:48 | 07:12 |
29 | 05:00 | 06:23 | 12:05 | 03:20 | 05:48 | 07:12 |
Numbers mentioned here are approximate. Only observation is valid.
هذه الاوقات تقربية، الرجاء الاحتياط عند دخول وقت الصلاة وخروجه |
The Islamic Center of Anaheim